Hills Science Plan Chicken Flavour Dry Kitten Food
In stock
SKU Number
SKU# KSA-C-191- Brand: Hill's
- Science Plan Kitten Food with Chicken
Your kitten will love the taste of HILL'S SCIENCE PLAN Kitten chicken cat food tender chunks in gravy. It has the perfect balance of taste and nutrition for your kitten. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in kittens less than 1 year. Recommended For:Kittens, from weaning until 1 year old and pregnant or nursing cats. Not Recommended For:Long-term feeding to adult cats, unless they have higher than normal energy requirements
Composition: Chicken and turkey meal, maize, animal fat, digest, minerals, fish oil, dried beet pulp, flaxseed, vegetable oil, cellulose.
Analytical Constituents: Protein 37.8%, Fat content 23.9%, DHA 0.15%, Crude fibre 1.5%, Crude ash 7.2%, Calcium 1.3%, Phosphorus 1.1%, Sodium 0.49%, Potassium 0.83%, Magnesium 0.10%; per kg: Vitamin A 10,542IU, Vitamin D3 1,024IU, Vitamin E 600mg, Vitamin C 90mg, Beta-carotene 1.5mg.
Additives Per Kg: Nutritional additives: 3b103 (Iron) 63.4mg, 3b202 (Iodine) 1.0mg, 3b405 (Copper) 6.3mg, 3b502 (Manganese) 6.6mg, 3b603 (Zinc) 131mg, E8 (Selenium) 0.1mg; with natural antioxidant.
Kitten Mixed Feeding Guide
1- 3 MONTHS | 4-6 MONTHS | 7-1 2 MONTHS | ||||
---|---|---|---|---|---|---|
Actual Kitten Body Weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 55 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
Kitten Mixed Feeding Guide
1- 3 MONTHS | 4-6 MONTHS | 7-1 2 MONTHS | ||||
---|---|---|---|---|---|---|
Actual Kitten Body Weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Kitten
1- 3 MONTHS | 4-6 MONTHS | 7-1 2 MONTHS | |
---|---|---|---|
Actual Kitten Body Weight kg | Dry grams | Dry grams | Dry grams |
0.5 | 30 | - | - |
1 | 50 | 40 | - |
1.5 | 65 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | - | 80 | 65 |
3 | - | 95 | 75 |
3.5 | - | 105 | 85 |
4 | - | - | 95 |
4.5 | - | - | 100 |
5 | - | - | 110 |
Pregnancy Mixed Feeding Guide
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
Pregnancy Mixed Feeding Guide
Body Weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 135 |
Pregnancy
Body Weight (kg) | Dry grams |
---|---|
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 140 |
8 | 155 |
Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period. Keep fresh water available at all times! Your pets nutritional needs may change as they age. Ask your vet at every checkup. To prevent suffocation, keep the packaging out of the reach of pets and children.